- Climate Change
- DEMOGRAPHIC CHANGE
- URBANIZATION
- GLOBALIZATION
ASSURED 2011
Consolidated Financial Statements IFRS
Consolidated Statements of Comprehensive Income for SAP Group für die Geschäftsjahre 2011, 2010 und 2009
€ millions
| Notes |
2011 | 2010 | 2009 | |
| Profit after tax | 3,439 | 1,813 | 1,750 | |
| Items that will not be reclassified to profit or loss | ||||
| Actuarial gains (losses) on defined benefit pension plans | (19) | 12 | 39 | 6 |
| Income tax relating to items that will not be reclassified | (11) | 5 | 18 | 0 |
| Other comprehensive income after tax for items that will not be reclassified to profit or loss | 7 | 21 | 6 | |
| Items that will be reclassified subsequently to profit or loss | (21) | |||
| Exchange differences on translations | 106 | 193 | 74 | |
| Available-for-sale financial assets | (27) | 7 | 3 | 15 |
| Cash flow hedges | (26) | 1 | 21 | 43 |
| Income tax relating to items that will be reclassified | (11) | 7 | 0 | 12 |
| Other comprehensive income after tax for items that will be reclassified to profit or loss | 105 | 175 | 120 | |
| Other comprehensive income net of tax | 98 | 154 | 114 | |
| Total comprehensive income | 3,537 | 1,967 | 1,864 | |
| attributable to owners of parent | 3,536 | 1,965 | 1,862 | |
| attributable to non-controlling interests | 1 | 2 | 2 | |
| The accompanying Notes are an integral part of these Consolidated Financial Statements. | ||||




