- Climate Change
- DEMOGRAPHIC CHANGE
- URBANIZATION
- GLOBALIZATION
ASSURED 2011
Consolidated Financial Statements IFRS
Consolidated Statements of Cash Flows of SAP Group as at December 31,
€ millions
| Notes | 2011 | 2010 | 2009 | |
| Profit after tax | 3,439 | 1,813 | 1,750 | |
| Adjustments to reconcile profit after taxes to net cash flows provided by operating activities: | ||||
| Depreciation and amortization | (16), (17) | 724 | 534 | 499 |
| Income tax expense | (11) | 1,329 | 525 | 685 |
| Financial income, net | (10) | 38 | 67 | 80 |
| Decrease/increase in sales and bad debt allowances on trade receivables | 18 | 49 | 64 | |
| Other adjustments for non-cash items | 14 | 29 | 3 | |
| Decrease/increase in trade receivables | 426 | 123 | 593 | |
| Decrease/increase in other assets | 59 | 122 | 209 | |
| Decrease/increase in trade payables, provisions, and other liabilities | 380 | 1,116 | 124 | |
| Decrease/increase in deferred income | 121 | 66 | 48 | |
| Cash outflows due to TomorrowNow litigation | (24) | 52 | 102 | 19 |
| Interest paid | 139 | 66 | 69 | |
| Interest received | 92 | 52 | 22 | |
| Income taxes paid, net of refunds | 908 | 818 | 722 | |
| Net cash flows from operating activities | 3,775 | 2,922 | 3,019 | |
| Business combinations, net of cash and cash equivalents acquired | (4) | 188 | 4,194 | 73 |
| Purchase of intangible assets and property, plant, and equipment | 445 | 334 | 225 | |
| Proceeds from sales of intangible assets or property, plant, and equipment | 55 | 44 | 45 | |
| Purchase of equity or debt instruments of other entities | 2,046 | 842 | 1,073 | |
| Proceeds from sales of equity or debt instruments of other entities | 1,398 | 1,332 | 1,027 | |
| Net cash flows from investing activities | 1,226 | 3,994 | 299 | |
| Purchase of non-controlling interests | 28 | 0 | 0 | |
| Dividends paid | (22) | 713 | 594 | 594 |
| Purchase of treasury shares | (22) | 246 | 220 | 0 |
| Proceeds from reissuance of treasury shares | 251 | 127 | 24 | |
| Proceeds from issuing shares (share-based compensation) | 46 | 23 | 6 | |
| Proceeds from borrowings | 519 | 5,380 | 697 | |
| Repayments of borrowings | 1,005 | 2,196 | 2,303 | |
| Net cash flows from financing activities | 1,176 | 2,520 | 2,170 | |
| Effect of foreign currency exchange rates on cash and cash equivalents | 74 | 186 | 54 | |
| Net decrease/increase in cash and cash equivalents | 1,447 | 1,634 | 604 | |
| Cash and cash equivalents at the beginning of the period | (22) | 3,518 | 1,884 | 1,280 |
| Cash and cash equivalents at the end of the period | (22) | 4,965 | 3,518 | 1,884 |
| The accompanying Notes are an integral part of these Consolidated Financial Statements. | ||||




