- Climate Change
- DEMOGRAPHIC CHANGE
- URBANIZATION
- GLOBALIZATION
ASSURED 2011
Consolidated Financial Statements IFRS
Consolidated Income Statements of SAP Group
€ millions, unless otherwise stated
| Note | 2011 |
2010 | 2009 | |
| Software revenue | 3,971 | 3,265 | 2,607 | |
| Support revenue | 6,967 | 6,133 | 5,285 | |
| Subscription and other software-related service revenue | 381 | 396 | 306 | |
| Software and software-related service revenue | 11,319 | 9,794 | 8,198 | |
| Consulting revenue | 2,341 | 2,197 | 2,074 | |
| Other service revenue | 573 | 473 | 400 | |
| Professional services and other service revenue | 2,914 | 2,670 | 2,474 | |
| Total revenue | (5) | 14,233 | 12,464 | 10,672 |
| Cost of software and software-related services | –2,107 | –1,823 | –1,658 | |
| Cost of professional services and other services | –2,248 | –2,071 | –1,851 | |
| Research and development | –1,939 | –1,729 | –1,591 | |
| Sales and marketing | –3,081 | –2,645 | –2,199 | |
| General and administration | –715 | –636 | –564 | |
| Restructuring | (6) | –4 | 3 | –198 |
| TomorrowNow litigation | (24) | 717 | –981 | –56 |
| Other operating income/expense, net | (7) | 25 | 9 | 33 |
| Total operating expenses | –9,352 | –9,873 | –8,084 | |
| Operating profit | 4,881 | 2,591 | 2,588 | |
| Other non-operating income/expense, net | (9) | –75 | –186 | –73 |
| Finance income | 123 | 73 | 37 | |
| Finance costs TomorrowNow litigation | 8 | –12 | 0 | |
| Other finance costs | –169 | –128 | –117 | |
| Finance costs | –161 | –140 | –117 | |
| Financial income, net | (10) | –38 | –67 | –80 |
| Profit before tax | 4,768 | 2,338 | 2,435 | |
| Income tax TomorrowNow litigation | –281 | 377 | 20 | |
| Other income tax expense | –1,048 | –902 | –705 | |
| Income tax expense | (11) | –1,329 | –525 | –685 |
| Profit after tax | 3,439 | 1,813 | 1,750 | |
| Profit attributable to owners of parent | 3,438 | 1,811 | 1,748 | |
| Profit attributable to non-controlling interests | 1 | 2 | 2 | |
| Basic earnings per share, in € | (12) | 2.89 | 1.52 | 1.47 |
| Diluted earnings per share, in € | (12) | 2.89 | 1.52 | 1.47 |
| The accompanying Notes are an integral part of these Consolidated Financial Statements. | ||||




