- Climate Change
- DEMOGRAPHIC CHANGE
- URBANIZATION
- GLOBALIZATION
Key Facts
Performance Summary
€ millions, unless otherwise stated
| 2011 | 2010 | Change in % |
|
| Financial key performance indicators | |||
| Software revenue | 3,971 | 3,265 | 22 |
| Software and software-related service revenue (IFRS) | 11,319 | 9,794 | 16 |
| Non-IFRS adjustments | 27 | 74 | -64 |
| Software and software-related service revenue (non-IFRS) | 11,346 | 9,868 | 15 |
| Total revenue (IFRS) | 14,233 | 12,464 | 14 |
| Non-IFRS adjustments | 27 | 74 | –64 |
| Total revenue (non-IFRS) | 14,260 | 12,538 | 14 |
| Operating profit (IFRS) | 4,881 | 2,591 | 88 |
| Non-IFRS adjustments | –171 | 1,416 | –112 |
| Operating profit (non-IFRS) | 4,710 | 4,007 | 18 |
| Operating margin in % (IFRS) | 34.3 | 20.8 | 65 |
| Operating margin in % (non-IFRS) | 33 | 32 | 3 |
| Free cash flow | 3,333 | 2,588 | 29 |
| Net liquidity | 1,636 | –850 | 292 |
| Days’ sales outstanding (DSO) | 60 | 65 | –8 |
| Equity ratio (total equity as a percentage of the total assets) | 54.7 | 47.0 | 16 |
| Research and development | |||
| Research and development expenses | 1,939 | 1,729 | 12 |
| Research and development expenses as a percentage of total revenue (non-IFRS) | 13.9 | 13.6 | |
| Number of employees in research and development at year-end1) | 15,884 | 15,861 | 0 |
| Shares and dividend | |||
| Weighted average shares, basic in millions | 1,189 | 1,188 | 0 |
| Earnings per share in € | 2.89 | 1.52 | 90 |
| Dividend per share in € | 1.10 | 0.60 | 83 |
| Share prices at year-end in € | 40.85 | 38.10 | 7 |
| Market capitalization in € billions | 50.2 | 46.7 | 7 |
| Employees1) | |||
| Number of employees at year end | 55,765 | 53,513 | 4 |
| Personnel expenses per employee (excluding share-based compensation1) | 108 | 105 | 3 |
| Employee engagement in % | 77.0 | 68.0 | 13 |
| Business Health Culture Index in % | 65.0 | 59.0 | 10 |
| Women in %1) | 30.0 | 30.0 | 0 |
| Female managers in %1), 2) | 18.7 | 17.8 | 5 |
| Employee retention in %1) | 93.0 | 93.0 | 0 |
| Customer | |||
| Customer satisfaction (scale from 1 to 10) | 7.7 | 7.6 | 1 |
| Environmental | |||
| Greenhouse gas emissions in kilotons | 490 | 455 | 8 |
| Greenhouse gas emissions per employee 3) in tons | 9.0 | 8.7 | 3 |
| Greenhouse gas emissions per € revenue in tons | 34.4 | 36.3 | –5 |
| Total energy consumed in GWh | 860 | 845 | 2 |
| Energy consumed per employee3) in MWh | 15.8 | 16.1 | –2 |
| Renewable energy sourced in % | 47.0 | 45.0 | 4 |
| Data center energy consumed in GWh | 155 | 145 | 7 |
| Data center energy per employee3) in KWh | 2,824 | 2,746 | 3 |
|
1) Based on full-time equivalents
2) Relates to different levels of management position 3) Based on full-time equivalents excluding acquisition |
|||





