- Run Better
- RUN FREER
- RUN SPEEDIER
- RUN JUICIER
- RUN LEANER
- RUN EDGIER
ASSURED 2010
Consolidated Financial Statements IFRS
(35) Subsidiaries, Associates, and Other Equity Investments
| as at December 31, 2010 | Ownership | Total Revenue in 20101) | Profit/ Loss (–) after Tax for 20101) | Total Equity as of 12/31/20101) | Number of Employees as of 12/31/20102) |
| Name and Location of Company
|
% | €(000) | €(000) | €(000) | |
| I. SUBSIDIARIES | |||||
| GERMANY | |||||
| OutlookSoft Deutschland GmbH, Walldorf 4) | 100.00 | 0 | 18 | 0 | 0 |
| SAF Germany GmbH, Konstanz 4) | 70.9 | 1,007 | 50 | 360 | 0 |
| SAP Beteiligungs GmbH, Walldorf | 100.00 | 3 | 2 | 46 | 0 |
| SAP Deutschland AG & Co. KG, Walldorf 9) | 100.00 | 2,597,168 | 607,039 | 1,257,501 | 4,596 |
| SAP Dritte Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 4), 5), 9) | 100.00 | 0 | –35,114 | 491,956 | 0 |
| SAP Erste Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 5), 9) | 100.00 | 0 | 23,141 | 827,703 | 0 |
| SAP Foreign Holdings GmbH, Walldorf | 100.00 | 0 | 32 | 159 | 0 |
| SAP Fünfte Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 3), 4) | 100.00 | 0 | 0 | 2,244,919 | 0 |
| SAP Hosting Beteiligungs GmbH, St. Leon-Rot | 100.00 | 0 | 0 | 26 | 0 |
| SAP Portals Europe GmbH, Walldorf 4) | 100.00 | 0 | 236 | 123,471 | 0 |
| SAP Portals Holding Beteiligungs GmbH, Walldorf 4) | 100.00 | 0 | –29 | 928,967 | |
| SAP Projektverwaltungs- und Beteiligungs GmbH, Walldorf 4), 5), 9) | 100.00 | 0 | –37,525 | 291,654 | 0 |
| SAP Puerto Rico GmbH, Walldorf 7) | 100.00 | 22,802 | 155 | 872 | 32 |
| SAP Retail Solutions Beteiligungsgesellschaft mbH, Walldorf | 100.00 | 0 | 179 | 14,090 | 0 |
| SAP Vierte Beteiligungs- und Vermögensverwaltung GmbH, Walldorf | 100.00 | 0 | 0 | 25 | 0 |
| SAP Zweite Beteiligungs- und Vermögensverwaltung GmbH, Walldorf 5), 9) | 100.00 | 0 | 87,373 | 90,944 | 0 |
| Steeb Anwendungssysteme GmbH, Abstatt 9) | 100.00 | 61,068 | 2,022 | 14,009 | 191 |
| Sybase Germany GmbH, Düsseldorf 3), 4), 8) | 100.00 | 15,945 | 474 | –2,975 | 161 |
| TechniData BCS GmbH, Siegen 3), 4) | 100.00 | 4,726 | –378 | 744 | 33 |
| TechniData GmbH, Markdorf 3) | 100.00 | 48,579 | 7,013 | 83,615 | 285 |
| Wicommunications GmbH, München 4) | 100.00 | 0 | 0 | 49 | 0 |
| REST OF EUROPE, MIDDLE EAST, AFRICA | |||||
| Ambin Properties (Proprietary) Limited, Johannesburg, South Africa 4) | 100.00 | 0 | –60 | –562 | 0 |
| Armstrong Laing (North America) Limited, London, United Kingdom 4) | 100.00 | 0 | 0 | 1 | 0 |
| Armstrong Laing Limited, London, United Kingdom 4) | 100.00 | 0 | –2 | 2,975 | 0 |
| Blue-Edge Software Limited, London, United Kingdom 4) | 100.00 | 0 | 0 | 0 | 0 |
| Business Objects (UK) Limited, London, United Kingdom 4) | 100.00 | 0 | 461 | 32,026 | 0 |
| Business Objects Holding B.V., s-Hertogenbosch, the Netherlands 4) | 100.00 | 0 | 51 | 36,024 | 0 |
| Business Objects Software Limited, Dublin, Ireland 4) | 100.00 | 683,339 | 156,511 | 2,779,237 | 195 |
| Cartesis UK Limited, London, United Kingdom 4) | 100.00 | 0 | 1 | 1,116 | 0 |
| Chemical Exchange Directory S.A., Collonge-Bellerive, Schwitzerland 3), 4) | 100.00 | 841 | 216 | 1,600 | 1 |
| Christie Partners Holding CV, Rotterdam, the Netherlands 3), 4), 8) | 100.00 | 0 | 15 | –21,823 | 0 |
| Crystal Decisions (Ireland) Limited, Dublin, Ireland 4) | 100.00 | 0 | 205 | 44,612 | 0 |
| Crystal Decisions France S.A.S., Levallois-Perret, France 4) | 100.00 | 0 | 52 | 7,863 | 0 |
| Crystal Decisions Holdings Limited, Dublin, Ireland 4) | 100.00 | 0 | 61 | 77,556 | 0 |
| Crystal Decisions UK Limited, London, United Kingdom 4) | 100.00 | 0 | 1,469 | 2,125 | 0 |
| Edgewing Limited, London, United Kingdom 4) | 100.00 | 0 | 354 | –17 | 0 |
| Inxight Software UK Limited, London, United Kingdom 4) | 100.00 | 0 | 0 | 143 | 0 |
| Joe D Partners CV, Utrecht, the Netherlands 3), 4), 8) | 100.00 | 0 | 18,112 | 707,768 | 0 |
| Limited Liability Company SAP CIS, Moscow, Russia | 100.00 | 278,497 | 29,068 | 129,782 | 504 |
| Limited Liability Company SAP Kazakhstan, Almaty, Kazakhstan | 100.00 | 12,267 | 103 | 1,295 | 11 |
| Limited Liability Company SAP Ukraine, Kiew, Ukraine | 100.00 | 13,323 | –448 | –1,559 | 103 |
| Merlin Systems Oy, Espoo, Finland 4) | 100.00 | 7,929 | 472 | 1,873 | 28 |
| Millsgate Holding B.V., Amsterdam, the Netherlands 4) | 100.00 | – | – | – | – |
| S.A.P. Nederland B .V., s-Hertogenbosch, the Netherlands | 100.00 | 339,452 | 45,941 | 332,880 | 399 |
| SAF Simulation, Analysis and Forecasting AG, Tägerwilen, Switzerland | 70.9 | 14,610 | 752 | 34,788 | 61 |
| SAF Simulation, Analysis and Forecasting Slovakia s.r.o., Bratislava, Slovakia 4) | 70.9 | 1,242 | –88 | 170 | 20 |
| SAP – NOVABASE, A.C.E., Porto Salvo, Portugal 3), 4) | 66.7 | – | – | – | – |
| SAP (Schweiz) AG, Biel, Switzerland | 100.00 | 485,957 | 21,245 | 65,347 | 541 |
| SAP (UK) Limited, Feltham, United Kingdom | 100.00 | 612,522 | 63,944 | 94,265 | 1,044 |
| SAP Belgium – Systems Applications and Products NV/SA, Brussels, Belgium 4) | 100.00 | 166,008 | 12,833 | 98,102 | 256 |
| SAP BULGARIA EOOD, Sofia, Bulgaria 4) | 100.00 | 2,549 | –184 | 795 | 10 |
| SAP Business Services Center Europe, s.r.o., Prague, Czech Republic | 100.00 | 22,185 | 602 | 6,475 | 284 |
| SAP Commercial Services Ltd., Valetta, Malta | 100.00 | 0 | –5 | –10 | 0 |
| SAP ?R, spol. s r.o., Prague, Czech Republic | 100.00 | 85,687 | 10,447 | 27,726 | 225 |
| SAP CYPRUS Ltd, Nicosia, Cyprus 4) | 100.00 | 3,252 | –3 | –1,824 | 2 |
| SAP d.o.o., Zagreb, Croatia | 100.00 | 6,807 | –983 | –431 | 17 |
| SAP Danmark A/S, Copenhagen, Denmark | 100.00 | 142,267 | 17,286 | 29,753 | 154 |
| SAP Egypt LLC, Cairo, Egypt 3), 4) | 100.00 | 0 | 0 | 9 | 0 |
| SAP EMEA Inside Sales S.L., Barcelona, Spain | 100.00 | 14,593 | 444 | 1,646 | 135 |
| SAP España – Sistemas, Aplicaciones y Productos en la Informática, S.A., Madrid, Spain 4) | 100.00 | 224,089 | 27,335 | 177,793 | 359 |
| SAP Estonia OÜ, Tallinn, Estonia | 100.00 | 1,320 | 16 | 16 | 1 |
| SAP Finland Oy, Espoo, Finland | 100.00 | 96,985 | 11,022 | 65,135 | 109 |
| SAP France Holding, Paris, France | 100.00 | 606 | 91,943 | 4,879,572 | 4 |
| SAP France, Paris, France | 100.00 | 716,143 | 67,047 | 1,584,792 | 1,432 |
| SAP HELLAS SYSTEMS APPLICATIONS AND DATA PROCESSING S.A, Athens, Greece | 100.00 | 32,782 | 1,907 | 7,451 | 54 |
| SAP Hungary Rendszerek, Alkalmazások és Termékek az Adatfeldolgozásban Informatikai Kft., Budapest, Hungary | 100.00 | 45,533 | 229 | 17,616 | 367 |
| SAP Ireland Limited, Dublin, Ireland | 100.00 | 3,781 | 777 | –1,181 | 0 |
| SAP Ireland US-Financials Services Ltd., Dublin, Ireland 3), 4) | 100.00 | 0 | 67,288 | 2,284,278 | 3 |
| SAP Israel Ltd., Ra'anana, Israel | 100.00 | 15,842 | 196 | –3,536 | 75 |
| SAP Italia Sistemi Applicazioni Prodotti in Data Processing S.p.A., Milan, Italy 4) | 100.00 | 306,418 | 22,256 | 242,814 | 508 |
| SAP Labs Bulgaria EOOD, Sofia, Bulgaria | 100.00 | 19,607 | 845 | 4,417 | 439 |
| SAP Labs Finland Oy, Espoo, Finland 4), 8) | 100.00 | 7,188 | 421 | 45,775 | 48 |
| SAP LABS France S.A.S., Mougins, France | 100.00 | 39,206 | 9,041 | 22,113 | 264 |
| SAP Labs Israel Ltd., Ra'anana, Israel | 100.00 | 42,020 | 2,076 | 12,404 | 304 |
| SAP Latvia SIA, Riga, Latvia | 100.00 | 1,452 | 138 | –508 | 2 |
| SAP Malta Investments Ltd., Valetta, Malta | 100.00 | 0 | –5 | –10 | 0 |
| SAP Middle East and North Africa L.L.C., Dubai, United Arab Emirates 7) | 49.00 | 65,203 | –19,775 | 19,994 | 162 |
| SAP Nederland Holding B.V., s-Hertogenbosch, the Netherlands | 100.00 | 0 | 994 | 518,981 | 0 |
| SAP Norge AS, Lysaker, Norway | 100.00 | 61,484 | –4,137 | 23,571 | 86 |
| SAP Österreich GmbH, Wien, Austria | 100.00 | 159,844 | 18,961 | 24,015 | 348 |
| SAP Polska Sp. z o.o., Warsaw, Poland | 100.00 | 61,850 | 6,101 | 29,156 | 122 |
| SAP Portals Israel Ltd., Ra'anana, Israel 4) | 100.00 | 53,699 | 14,299 | 84,152 | 291 |
| SAP Portugal – Sistemas, Aplicações e Produtos Informáticos, Sociedade Unipessoal, Lda., Porto Salvo, Portugal | 100.00 | 52,387 | 1,968 | 14,405 | 99 |
| SAP Public Serv. Hungary, Budapest, Hungary | 100.00 | 828 | 273 | 399 | 5 |
| SAP Romania SRL, Bukarest, Romania | 100.00 | 17,592 | 2,991 | 5,459 | 94 |
| SAP Saudi Arabia Software Services Limited, Riyadh, Kingdom of Saudi Arabia | 100.00 | 26,297 | 2,973 | 30,207 | 30 |
| SAP Saudi Arabia Software Trading Limited, Riyadh, Kingdom of Saudi Arabia | 51.00 | 15,919 | –1,322 | 7,828 | 31 |
| SAP Service and Support (Ireland) Limited, Dublin, Ireland | 100.00 | 60,434 | 2,032 | 27,736 | 700 |
| SAP sistemi, aplikacije in produkti za obdelavo podatkov d.o.o., Ljubljana, Slovenia | 100.00 | 14,222 | 1,342 | 6,585 | 24 |
| SAP Slovensko s.r.o., Bratislava, Slovakia | 100.00 | 35,067 | 1,346 | 18,214 | 140 |
| SAP Svenska Aktiebolag, Stockholm, Sweden | 100.00 | 122,313 | 11,715 | 17,018 | 117 |
| SAP Türkiye Yazilim Üretim ve Ticaret A.S., Istanbul, Turkey | 100.00 | 46,496 | 2,278 | 16,483 | 96 |
| SAP UAB (Lithuania), Vilnius, Lithuania | 100.00 | 1,879 | –682 | –463 | 3 |
| SAP West Balkans d.o.o., Belgrade, Serbia | 100.00 | 8,832 | 1,414 | 2,265 | 26 |
| Set Analyzer UK Limited, London, United Kingdom 4) | 100.00 | 0 | 0 | 1,010 | 0 |
| Sybase (Schweiz) GmbH, Zürich, Switzerland 3), 4), 8) | 100.00 | 586 | –14 | 1,194 | 7 |
| Sybase (UK) Limited, Maidenhead, United Kingdom 3), 4), 8) | 100.00 | 18,092 | 1,415 | –904 | 205 |
| Sybase 365 Limited, Maidenhead, United Kingdom 3), 4), 8) | 100.00 | 0 | 0 | 0 | 0 |
| Sybase ApS, Copenhagen, Denmark 3), 4), 8) | 100.00 | 136 | 7 | 437 | 2 |
| Sybase Europe B.V., Utrecht, the Netherlands 3), 4), 8) | 100.00 | 65,075 | –11,767 | 12,508 | 48 |
| Sybase France S.a.r.l., Paris, France 3), 4), 8) | 100.00 | 19,941 | 2,607 | –10,448 | 119 |
| Sybase Iberia S.L., Madrid, Spain 3), 4), 8) | 100.00 | 5,114 | 139 | –21,723 | 33 |
| Sybase Italia SRL, Milan, Italy 3), 4), 8) | 100.00 | 3,107 | –129 | –422 | 34 |
| Sybase Luxembourg s.a.r.l, Luxembourg 3), 4), 8) | 100.00 | 99 | –4 | –25 | 0 |
| Sybase Nederland B.V., Utrecht, the Netherlands 3), 4), 8) | 100.00 | 924 | 36 | 4,949 | 15 |
| Sybase Norge AS, Oslo, Norway 3), 4), 8) | 100.00 | 398 | 15 | 819 | 3 |
| Sybase Software BVBA/SPRL, Zaventem, Belgium 3), 4), 8) | 100.00 | 1,582 | –7 | 859 | 19 |
| Sybase South Africa (Proprietary) Limited, Johannesburg, South Africa 3), 4), 8) | 100.00 | 7,788 | 560 | –5,284 | 143 |
| Sybase Sverige AB, Kista, Sweden 3), 4), 8) | 100.00 | 2,052 | 256 | 1,544 | 25 |
| Systems Applications Products Africa Region (Proprietary) Limited, Johannesburg, South Africa 4) | 100.00 | 31,534 | 2,899 | 17,503 | 13 |
| Systems Applications Products (Africa) (Proprietary) Limited, Johannesburg, South Africa | 100.00 | 0 | 6,950 | 101,028 | 0 |
| Systems Applications Products Nigeria Limited, Abuja, Nigeria 4) | 100.00 | 12,531 | 953 | 1,696 | 26 |
| Systems Applications Products South Africa (Proprietary) Limited, Johannesburg, South Africa 4) | 89.5 | 177,582 | 14,582 | 36,850 | 308 |
| TechniData Labs Bulgaria EOOD, Sofia, Bulgaria 3), 4) | 100.00 | 1,024 | 277 | 652 | 24 |
| TomorrowNow (UK) Limited, Feltham, United Kingdom 4) | 100.00 | 0 | 438 | 27 | 0 |
| TomorrowNow Nederland B.V., Amsterdam, the Netherlands | 100.00 | 0 | –306 | –3,207 | 1 |
| AMERICAS | |||||
| 110405, Inc., Newtown Square, Pennsylvania, USA | 100.00 | 0 | 0 | 15,636 | 0 |
| Business Objects Argentina S.R.L., Buenos Aires, Argentina 4) | 100.00 | 0 | 0 | 83 | 0 |
| Business Objects Option, LLC, Wilmington, Delaware, USA 4) | 100.00 | 0 | 1,133 | 62,587 | 0 |
| Clear Standards, Inc., Sterling, Virginia, USA 4) | 100.00 | 66 | –1,212 | 16,074 | 0 |
| Extended Systems, Inc., Boise, Idaho, USA 3), 4) | 100.00 | 0 | 21 | 17,041 | 0 |
| Financial Fusion, Inc., Concord, Massachusetts, USA 3), 4) | 100.00 | 0 | 0 | 0 | 0 |
| Frictionless Commerce, Inc., Newtown Square, Pennsylvania, USA 4) | 100.00 | 2,370 | –241 | 36,063 | 0 |
| Highdeal, Inc., New York, New York, USA 4) | 100.00 | 367 | 87 | –20 | 0 |
| iAnywhere Solutions Canada Ltd., Waterloo, Canada 3), 4), 8) | 100.00 | 726 | 1,205 | 5,748 | 149 |
| iAnywhere Solutions Inc., Dublin, California, USA 3), 4), 8) | 100.00 | 16,153 | 8,454 | 102,682 | 91 |
| INEA Corporation USA, Wilmington, Delaware, USA 4) | 100.00 | 0 | 76 | 319 | 0 |
| Inxight Federal Systems Group, Inc., Wilmington, Delaware, USA 4) | 100.00 | 0 | –2 | 97 | 0 |
| Khimetrics Canada, Inc., Montreal, Canada 4) | 100.00 | – | – | – | – |
| Liberia LLC, Wilmington, Delaware, USA 4) | 100.00 | – | – | – | – |
| Maxware, Inc., Newtown Square, Pennsylvania, USA 4) | 100.00 | 227 | –333 | –412 | 0 |
| SAF Simulation, Analysis and Forecasting U.S.A., Inc., Grapevine, Texas, USA 4) | 70.9 | 3,988 | 83 | 705 | 13 |
| SAP America, Inc., Newtown Square, Pennsylvania, USA | 100.00 | 3,167,086 | 356,808 | 1,211,348 | 5,201 |
| SAP Andina y del Caribe C.A., Caracas, Venezuela 7) | 100.00 | 17,379 | –25,867 | 306 | 56 |
| SAP ARGENTINA S.A., Buenos Aires, Argentina | 100.00 | 119,988 | 3,863 | 20,951 | 490 |
| SAP Brasil Ltda, São Paulo, Brazil | 100.00 | 407,585 | 15,130 | 111,708 | 1,094 |
| SAP Canada Inc., Toronto, Canada | 100.00 | 621,852 | 47,357 | 416,334 | 2,053 |
| SAP Colombia S.A.S., Bogota, Colombia | 100.00 | 60,675 | –31 | –3,628 | 154 |
| SAP Costa Rica, S.A., San José, Costa Rica 3), 4) | 100.00 | 0 | 0 | 0 | 0 |
| SAP Financial Inc., Toronto, Canada 4) | 100.00 | 0 | 25,297 | 7,680 | 0 |
| SAP Global Marketing, Inc., New York, New York, USA | 100.00 | 224,592 | 3,042 | 18,234 | 469 |
| SAP Government Support & Services, Inc., Newtown Square, Pennsylvania, USA 4) | 100.00 | 38,482 | 3,237 | 120,886 | 173 |
| SAP Industries, Inc., Scottsdale, Arizona, USA 4),7) | 100.00 | 267,868 | 32,957 | 370,017 | 439 |
| SAP International, Inc., Miami, Florida, USA 4) | 100.00 | 69,959 | 1,017 | 11,710 | 47 |
| SAP Investments, Inc., Wilmington, Delaware, USA 4) | 100.00 | 0 | 11,541 | 616,468 | 0 |
| SAP LABS , LLC, Palo Alto, California, USA 4) | 100.00 | 462,541 | 25,582 | 115,334 | 2,091 |
| SAP México S.A. de C.V., Mexiko City, Mexiko | 100.00 | 183,702 | –13,526 | 19,639 | 381 |
| SAP PERU S.A.C., Inc., Lima, Peru | 100.00 | 20,092 | –1,496 | –4,734 | 47 |
| SAP Public Services, Inc., Washington, D.C., USA 4) | 100.00 | 307,374 | 40,608 | 237,316 | 249 |
| SAP Technologies Inc., Palo Alto, California, USA 3), 4) | 100.00 | 0 | 0 | 0 | 0 |
| SAP Ventures Fund I Holdings, LLC, Wilmington, Delaware, USA 3) | 100.00 | – | – | – | – |
| Sybase 365 LLC, Dublin, California, USA 3), 4), 8) | 100.00 | 18,813 | –482 | 96,753 | 139 |
| Sybase 365 Ltd., Tortola, British Virgin Islands3), 4), 8) | 100.00 | 0 | 0 | –1,927 | 0 |
| Sybase Argentina S.A., Buenos Aires, Argentina 3), 4), 8) | 100.00 | 967 | 98 | 1,170 | 14 |
| Sybase Canada Ltd., Waterloo, Canada 3), 4), 8) | 100.00 | 4,149 | 234 | 8,416 | 61 |
| Sybase de Mexico, S. De R.L. de C.V., Mexiko City, Mexiko 3), 4), 8) | 100.00 | 2,047 | 34 | 1,615 | 29 |
| Sybase do Brasil Software Ltda., São Paulo, Brazil 3), 4), 8) | 100.00 | 7,775 | 344 | 1,053 | 30 |
| Sybase Global LLC, Dublin, California, USA 3), 4), 8) | 100.00 | 0 | 0 | 7,291 | 0 |
| Sybase Intl Holdings LLC, Dublin, California, USA 3), 4), 8) | 100.00 | 0 | 0 | 11,665 | 0 |
| Sybase, Inc., Dublin, California, USA 3), 4), 8) | 100.00 | 106,725 | 105,162 | 4,484,785 | 1,216 |
| TechniData America LLC, Wilmington, Delaware, USA 3), 4) | 100.00 | 9,878 | –96 | –392 | 64 |
| TomorrowNow, Inc., Bryan, Texas, USA 4) | 100.00 | 0 | –1,065,737 | –991,350 | 3 |
| ASIA PACIFIC JAPAN | |||||
| Beijing Zhang Zhong Hu Dong Xin Si Ju Shu Co. Ltd., Beijing, China 3), 4) | 100.00 | 810 | 7 | –842 | 7 |
| Business Objects Asia Pacific Pte Limited, Singapore 4) | 100.00 | 0 | 63 | 39,646 | 0 |
| Business Objects Australia Pty Limited, Sydney, Australia 4) | 100.00 | 0 | –15,276 | –51 | 0 |
| Business Objects Malaysia Sdn. Bhd., Kuala Lumpur, Malaysia 4) | 100.00 | 0 | 0 | 262 | 0 |
| Business Objects Software (Shanghai) Co., Ltd., Shanghai, China | 100.00 | 12,724 | 1,052 | 4,834 | 154 |
| Crystal Decisions (Hong Kong) Limited, Hong Kong, China 4) | 100.00 | 0 | –12 | 0 | 0 |
| iAnywhere K.K., Tokyo, Japan 3), 4), 8) | 100.00 | 3,780 | –40 | –2,602 | 22 |
| PT SAP Indonesia, Jakarta, Indonesia | 100.00 | 34,757 | 4,823 | 22,869 | 41 |
| PT Sybase 365 Indonesia, Jakarta, Indonesia 3), 4), 8) | 100.00 | 7 | –1 | 230 | 0 |
| Ruan Lian Technologies (Beijing) Co. Ltd., Beijing, China 3), 4), 8) | 100.00 | 0 | –4 | –1,051 | 1 |
| SAP (Beijing) Software System Co., Ltd., Beijing, China | 100.00 | 235,091 | –6,910 | 59,523 | 2,143 |
| SAP Asia Pte Limited, Singapore | 100.00 | 199,117 | 8,780 | 25,829 | 651 |
| SAP Australia Pty Limited, Sydney, Australia | 100.00 | 421,184 | 52,771 | 224,011 | 573 |
| SAP HONG KONG CO. LIMITED, Hong Kong, China | 100.00 | 29,869 | 1,396 | 4,245 | 57 |
| SAP INDIA (HOLDING) PTE LTD, Singapore | 100.0 | 0 | –5 | 300 | 0 |
| SAP INDIA PRIVATE LIMITED, Bangalore, India 4) | 100.0 | 257,695 | 25,835 | 172,195 | 1,327 |
| SAP JAPAN Co., Ltd., Tokyo, Japan | 100.0 | 517,418 | 33,893 | 436,595 | 1,075 |
| SAP Korea Limited, Seoul, South Korea | 100.0 | 98,741 | 10,141 | 24,010 | 190 |
| SAP Labs India Private Limited, Bangalore, India | 100.0 | 137,311 | –8,821 | 8,468 | 4,112 |
| SAP Malaysia Sdn. Bhd., Kuala Lumpur, Malaysia | 100.0 | 68,172 | 10,496 | 28,274 | 119 |
| SAP New Zealand Limited, Auckland, New Zealand | 100.0 | 43,924 | 5,509 | 28,560 | 34 |
| SAP PHILIPPINES , INC., Makati, Philippines | 100.0 | 25,524 | 1,441 | 7,866 | 36 |
| SAP R&D Center Korea, Inc., Seoul, South Korea 4) | 100.0 | 6,929 | 304 | 15,561 | 70 |
| SAP SYSTEMS, APPLICATIONS AND PRODUCTS IN DATA PROCESSING (THAILAND) LTD., Bangkok, Thailand 10) | 49.0 | 35,621 | 3,964 | 33,228 | 41 |
| SAP TAIWAN CO., LTD., Taipei, Taiwan | 100.0 | 47,116 | 5,220 | 19,796 | 69 |
| Sybase (N.Z.) Limited, Wellington, New Zealand 3), 4), 8) | 100.0 | 1,107 | –414 | 3,518 | 5 |
| Sybase (Singapore) Pte Limited, Singapore 3), 4), 8) | 100.0 | 3,099 | 340 | 1,012 | 183 |
| Sybase 365 Ltd. (HK), Hong Kong, China 3), 4), 8) | 100.0 | – | – | – | – |
| Sybase Australia Pty Limited, Sydney, Australia 3), 4), 8) | 100.0 | 6,579 | –772 | 6,053 | 38 |
| Sybase Hong Kong Limited, Hong Kong, China 3), 4), 8) | 100.0 | 3,461 | –711 | 338 | 77 |
| Sybase India, Ltd., Dublin, California, USA 3), 4), 8) | 100.0 | 0 | –46 | 1,693 | 0 |
| Sybase KK, Tokyo, Japan 3), 4), 8) | 100.0 | 10,759 | –3,055 | 1,178 | 58 |
| Sybase Korea, Ltd, Seoul, South Korea 3), 4), 8) | 100.0 | 4,507 | 128 | 2,557 | 47 |
| Sybase Philippines Inc., Dublin, California, USA 3), 4), 8) | 100.0 | 0 | –8 | –11 | 0 |
| Sybase Software (China) Co. Ltd., Beijing, China 3), 4), 8) | 100.0 | 7,687 | 1,039 | 13,418 | 383 |
| Sybase Software (India) Private Ltd, Mumbai, India 3), 4), 8) | 100.0 | 3,257 | 827 | 7,090 | 204 |
| Sybase Software (Malaysia) Sdn. Bhd., Kuala Lumpur, Malaysia 3), 4), 8) | 100.0 | 1,056 | 58 | 1,532 | 3 |
| Sybase Taiwan Co. Ltd., Taipei, Taiwan 3), 4), 8) | 100.0 | 2,311 | 118 | 1,458 | 19 |
| Technidata Asia Pte Limited, Singapore 3), 4) | 100.0 | 176 | –183 | 97 | 3 |
| TomorrowNow Australia Pty Limited, Sydney, Australia 4) | 100.0 | 0 | 5 | 385 | 0 |
| TomorrowNow Singapore Pte Limited, Singapore 4) | 100.0 | 0 | 0 | 87 | 0 |
| II . INVESTMENTS IN ASSOCIATES | |||||
| ArisGlobal Holdings, LLC, Stamford, Connecticut, USA 4) | 16.00 | 37,835 | 4,175 | 7,145 | 700 |
| Crossgate AG, Munich, Germany | 6.37 | 33,499 | 3,673 | 37,000 | 251 |
| Greater Pacific Capital (Cayman), L.P., Grand Cayman, Cayman Islands | 5.35 | – | – | – | 0 |
| Original1 GmbH, Frankfurt am Main, Germany | 40.00 | 39 | –4,085 | 3,900 | 12 |
| Procurement Negócios Eletrônicos S/A, Rio de Janeiro, Brazil 4) | 17.00 | 15,554 | 1,918 | 15,921 | 0 |
| RIB Software AG, Stuttgart, Germany | 7.15 | – | – | – | 219 |
| TechniData IT-Service GmbH, Markdorf, Germany4) | 26.00 | 9,442 | 485 | 892 | 85 |
| 1) These figures are based on our local IFRS financial statements prior to eliminations resulting from consolidation and therefore do not reflect the contribution of these companies included in the Consolidated Financial Statements. The translation of the equity into group currency is based on period-end closing exchange rates, and on average exchange rates for revenue and net income/loss.
2) As at December 31, 2010, including managing directors, in FTE 3) Consolidated for the first time in 2010 4) Wholly or majority-owned entity of a subsidiary 5) Entity with profit and loss transfer agreement 6) The remaining shares are held by a trustee 7) Restructured and/or renamed in 2010 8) The revenue and net income figures are based on local financial statements prior to consolidation. Due to the acquisition of Sybase on July 26, the results are based on IFRS for the period after the acquisition. These figures include acquisition-related adjustments. 9) Pursuant to HGB, section 264 (3) or section 264b, the subsidiaries are exempt from applying certain legal requirements to their statutory stand-alone financial statements including the requirement to prepare notes to the financial statements and a review of operations, the requirement of independent audit and the requirement of public disclosure. 10) The remaining shares are the preference shares without the right to vote. |
|||||
| III . OTHER EQUITY INVESTMENTS (ownership 5 or more percent) |
| Aepona Ltd., Belfast, Northern Ireland, United Kingdom |
| Apigee Corporation, Santa Clara, California, USA |
| Apriso Corporation, Long Beach, California, USA |
| Connectiva Systems, Inc., New York, New York, USA |
| Deutsches Forschungszentrum für Künstliche Intelligenz GmbH, Kaiserslautern, Germany |
| EIT ICT Labs GmbH, Berlin, Germany |
| Ignite Technologies, Inc., Frisco, Texas, USA |
| InnovationLab GmbH, Heidelberg, Germany |
| iTAC Software AG, Dernbach, Germany |
| iYogi Holdings Pvt. Ltd., Port Louis, Mauritius |
| Lavante, Inc., San Jose, California, USA |
| MuleSoft, Inc., San Francisco, California, USA |
| MVP Strategic Partnership Fund GmbH & Co. KG, Grünwald, Germany |
| OnDeck Capital, Inc., New York, New York, USA |
| Onventis GmbH, Stuttgart, Germany |
| Post for Systems, Cairo, Egypt |
| Powersim Corporation, Herndon, Virginia, USA |
| QCLS Corporation, Woodside, California, USA |
| Qumu, Inc., San Bruno, California, USA |
| Realize Corporation, Tokyo, Japan |
| Retail Solutions, Inc. (legal name: T3C, Inc.), Mountain View, California, USA |
| Return Path, Inc., New York, New York, USA |
| Smart City Planning, Inc., Tokyo, Japan |
| SupplyOn AG, Hallbergmoos, Germany |
| Technologie- und Gründerzentrum Walldorf Stiftung GmbH, Walldorf, Germany |
Walldorf, March 3, 2011
SAP AG
Walldorf, Baden
The Executive Board





